EVENT>Open Pairs               |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2008     |SANCTION>I080302   | 03/26/2008 22:26|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jon Williams    |RATING>Inter Club Championship (Open), CLUB>105429|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None           |CLUB>MUNCIE DUPLICATE BRIDGE C
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 

 1 M079493 Joann Shore                    DOUG SMITH                     44.33  31.66       
           Muncie IN                      MUNCIE IN

 2 7694121 Andrea Eavey           M935179 WM. GARNER               3     78.17  55.84  0.35 
           Muncie IN                      HARTFORD CITY IN

 3 1253867 Charles Cantrell       5508215 Michael Spurgeon         2     84.58  60.41  0.49 
           Muncie IN                      Muncie IN

 4 M676467 Garry Reff             2880997 Clifton Hesson                 69.42  49.59       
           Muncie IN                      Muncie IN

 5 8642478 BRIAN PENNINGTON       M399269 Jean Hamori                    61.83  44.16       
           Muncie IN                      Muncie IN

 6 1047485 Charles Pearson        2874989 Rollin Benbow            1     95.67  68.34  0.70 
           Muncie IN                      Muncie IN

 7 2485230 Larry Bryant           5161452 James Dixon                    56.00  40.00       
           Muncie IN                      Muncie IN

                                                          Totals        490.00       
EVENT>Open Pairs               |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2008     |SANCTION>I080302   | 03/26/2008 22:26|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jon Williams    |RATING>Inter Club Championship (Open), CLUB>105429|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None           |CLUB>MUNCIE DUPLICATE BRIDGE C
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 

 1 M676440 Ella Reff              2087251 Janet Stratton                 54.00  38.57       
           Muncie IN                      Muncie IN

 2         Jenny Eavey            8659788 Jack Madsen                    56.00  40.00       
           Muncie IN                      Muncie IN




 4 8663971 Phyllis Mackey         8663963 Richard Mackey           3     72.00  51.43  0.35 
           New Castle IN                  New Castle IN

 5 M078624 P Eflin                9775668 Darrel Peckinpaugh       2     88.50  63.21  0.49 
           Anderson IN                    Muncie IN

 6 6951333 Ramash Chaudhari       8507252 Bob Stratton                   60.50  43.21       
           Bloomington IL                 Muncie IN

 7 4073762 Robert Evans           2241250 Harold McGrath           1     89.00  63.57  0.70 
           Muncie IN                      Muncie IN

                                                          Totals        420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Shore-SMITH vs 1-Reff-Stratton
         50    1.50   3.50 3-Cantrell-Spurgeon vs 5-Eflin-Peckinpaugh
         50    1.50   3.50 4-Reff-Hesson vs 7-Evans-McGrath
  150          4.00   1.00 5-PENNINGTON-Hamori vs 2-Eavey-Madsen
         50    1.50   3.50 6-Pearson-Benbow vs 4-Mackey-Mackey
         50    1.50   3.50 7-Bryant-Dixon vs 6-Chaudhari-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 1-Shore-SMITH vs 1-Reff-Stratton
   50          4.50   0.50 3-Cantrell-Spurgeon vs 5-Eflin-Peckinpaugh
        430    1.00   4.00 4-Reff-Hesson vs 7-Evans-McGrath
        430    1.00   4.00 5-PENNINGTON-Hamori vs 2-Eavey-Madsen
   50          4.50   0.50 6-Pearson-Benbow vs 4-Mackey-Mackey
        430    1.00   4.00 7-Bryant-Dixon vs 6-Chaudhari-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 1-Shore-SMITH vs 1-Reff-Stratton
         50    2.00   3.00 3-Cantrell-Spurgeon vs 5-Eflin-Peckinpaugh
  140          5.00   0.00 4-Reff-Hesson vs 7-Evans-McGrath
         50    2.00   3.00 5-PENNINGTON-Hamori vs 2-Eavey-Madsen
         50    2.00   3.00 6-Pearson-Benbow vs 4-Mackey-Mackey
  110          4.00   1.00 7-Bryant-Dixon vs 6-Chaudhari-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Shore-SMITH vs 1-Reff-Stratton
        140    0.50   4.50 3-Cantrell-Spurgeon vs 5-Eflin-Peckinpaugh
        140    0.50   4.50 4-Reff-Hesson vs 7-Evans-McGrath
  100          3.00   2.00 5-PENNINGTON-Hamori vs 2-Eavey-Madsen
  300          5.00   0.00 6-Pearson-Benbow vs 4-Mackey-Mackey
  100          3.00   2.00 7-Bryant-Dixon vs 6-Chaudhari-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Shore-SMITH vs 7-Evans-McGrath
        150    4.00   1.00 2-Eavey-GARNER vs 2-Eavey-Madsen
        450    0.50   4.50 3-Cantrell-Spurgeon vs 4-Mackey-Mackey
        400    2.00   3.00 4-Reff-Hesson vs 6-Chaudhari-Stratton
        150    4.00   1.00 5-PENNINGTON-Hamori vs 1-Reff-Stratton
        150    4.00   1.00 7-Bryant-Dixon vs 5-Eflin-Peckinpaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Shore-SMITH vs 7-Evans-McGrath
  460          4.00   1.00 2-Eavey-GARNER vs 2-Eavey-Madsen
  690          5.00   0.00 3-Cantrell-Spurgeon vs 4-Mackey-Mackey
        150    0.50   4.50 4-Reff-Hesson vs 6-Chaudhari-Stratton
  450          3.00   2.00 5-PENNINGTON-Hamori vs 1-Reff-Stratton
  200          2.00   3.00 7-Bryant-Dixon vs 5-Eflin-Peckinpaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   5.00 1-Shore-SMITH vs 7-Evans-McGrath
  100          3.00   2.00 2-Eavey-GARNER vs 2-Eavey-Madsen
        120    1.00   4.00 3-Cantrell-Spurgeon vs 4-Mackey-Mackey
  110          5.00   0.00 4-Reff-Hesson vs 6-Chaudhari-Stratton
  100          3.00   2.00 5-PENNINGTON-Hamori vs 1-Reff-Stratton
  100          3.00   2.00 7-Bryant-Dixon vs 5-Eflin-Peckinpaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Shore-SMITH vs 7-Evans-McGrath
  460          4.50   0.50 2-Eavey-GARNER vs 2-Eavey-Madsen
         50    2.00   3.00 3-Cantrell-Spurgeon vs 4-Mackey-Mackey
  460          4.50   0.50 4-Reff-Hesson vs 6-Chaudhari-Stratton
  150          3.00   2.00 5-PENNINGTON-Hamori vs 1-Reff-Stratton
        120    0.00   5.00 7-Bryant-Dixon vs 5-Eflin-Peckinpaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Shore-SMITH vs 6-Chaudhari-Stratton
  200          4.00   1.00 2-Eavey-GARNER vs 1-Reff-Stratton
        110    1.00   4.00 4-Reff-Hesson vs 5-Eflin-Peckinpaugh
  100          2.50   2.50 5-PENNINGTON-Hamori vs 7-Evans-McGrath
  400          5.00   0.00 6-Pearson-Benbow vs 2-Eavey-Madsen
        600    0.00   5.00 7-Bryant-Dixon vs 4-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   4.00 1-Shore-SMITH vs 6-Chaudhari-Stratton
  170          4.50   0.50 2-Eavey-GARNER vs 1-Reff-Stratton
  100          2.00   3.00 4-Reff-Hesson vs 5-Eflin-Peckinpaugh
  170          4.50   0.50 5-PENNINGTON-Hamori vs 7-Evans-McGrath
  140          3.00   2.00 6-Pearson-Benbow vs 2-Eavey-Madsen
        100    0.00   5.00 7-Bryant-Dixon vs 4-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   2.50 1-Shore-SMITH vs 6-Chaudhari-Stratton
  490          4.00   1.00 2-Eavey-GARNER vs 1-Reff-Stratton
  460          2.50   2.50 4-Reff-Hesson vs 5-Eflin-Peckinpaugh
         50    0.00   5.00 5-PENNINGTON-Hamori vs 7-Evans-McGrath
  520          5.00   0.00 6-Pearson-Benbow vs 2-Eavey-Madsen
  430          1.00   4.00 7-Bryant-Dixon vs 4-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Shore-SMITH vs 6-Chaudhari-Stratton
        140    2.00   3.00 2-Eavey-GARNER vs 1-Reff-Stratton
   50          3.50   1.50 4-Reff-Hesson vs 5-Eflin-Peckinpaugh
        300    1.00   4.00 5-PENNINGTON-Hamori vs 7-Evans-McGrath
   50          3.50   1.50 6-Pearson-Benbow vs 2-Eavey-Madsen
  300          5.00   0.00 7-Bryant-Dixon vs 4-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Shore-SMITH vs 5-Eflin-Peckinpaugh
  200          4.00   1.00 2-Eavey-GARNER vs 7-Evans-McGrath
        100    2.00   3.00 3-Cantrell-Spurgeon vs 2-Eavey-Madsen
  300          5.00   0.00 4-Reff-Hesson vs 4-Mackey-Mackey
        120    1.00   4.00 5-PENNINGTON-Hamori vs 6-Chaudhari-Stratton
  140          3.00   2.00 6-Pearson-Benbow vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Shore-SMITH vs 5-Eflin-Peckinpaugh
  100          4.00   1.00 2-Eavey-GARNER vs 7-Evans-McGrath
  100          4.00   1.00 3-Cantrell-Spurgeon vs 2-Eavey-Madsen
         80    1.00   4.00 4-Reff-Hesson vs 4-Mackey-Mackey
   90          2.00   3.00 5-PENNINGTON-Hamori vs 6-Chaudhari-Stratton
  100          4.00   1.00 6-Pearson-Benbow vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   4.00 1-Shore-SMITH vs 5-Eflin-Peckinpaugh
        200    0.00   5.00 2-Eavey-GARNER vs 7-Evans-McGrath
  650          5.00   0.00 3-Cantrell-Spurgeon vs 2-Eavey-Madsen
   90          2.00   3.00 4-Reff-Hesson vs 4-Mackey-Mackey
  620          3.50   1.50 5-PENNINGTON-Hamori vs 6-Chaudhari-Stratton
  620          3.50   1.50 6-Pearson-Benbow vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Shore-SMITH vs 5-Eflin-Peckinpaugh
        110    1.00   4.00 2-Eavey-GARNER vs 7-Evans-McGrath
 1700          5.00   0.00 3-Cantrell-Spurgeon vs 2-Eavey-Madsen
  100          3.00   2.00 4-Reff-Hesson vs 4-Mackey-Mackey
        100    2.00   3.00 5-PENNINGTON-Hamori vs 6-Chaudhari-Stratton
  300          4.00   1.00 6-Pearson-Benbow vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Shore-SMITH vs 4-Mackey-Mackey
  420          4.50   0.50 2-Eavey-GARNER vs 6-Chaudhari-Stratton
  420          4.50   0.50 3-Cantrell-Spurgeon vs 1-Reff-Stratton
        100    0.00   5.00 5-PENNINGTON-Hamori vs 5-Eflin-Peckinpaugh
  170          3.00   2.00 6-Pearson-Benbow vs 7-Evans-McGrath
         50    1.50   3.50 7-Bryant-Dixon vs 2-Eavey-Madsen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Shore-SMITH vs 4-Mackey-Mackey
        420    3.00   2.00 2-Eavey-GARNER vs 6-Chaudhari-Stratton
        300    4.00   1.00 3-Cantrell-Spurgeon vs 1-Reff-Stratton
        590    1.00   4.00 5-PENNINGTON-Hamori vs 5-Eflin-Peckinpaugh
        590    1.00   4.00 6-Pearson-Benbow vs 7-Evans-McGrath
        590    1.00   4.00 7-Bryant-Dixon vs 2-Eavey-Madsen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.50   2.50 1-Shore-SMITH vs 4-Mackey-Mackey
        620    1.00   4.00 2-Eavey-GARNER vs 6-Chaudhari-Stratton
        500    2.50   2.50 3-Cantrell-Spurgeon vs 1-Reff-Stratton
        680    0.00   5.00 5-PENNINGTON-Hamori vs 5-Eflin-Peckinpaugh
        170    4.00   1.00 6-Pearson-Benbow vs 7-Evans-McGrath
        110    5.00   0.00 7-Bryant-Dixon vs 2-Eavey-Madsen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 1-Shore-SMITH vs 4-Mackey-Mackey
        150    5.00   0.00 2-Eavey-GARNER vs 6-Chaudhari-Stratton
        630    0.50   4.50 3-Cantrell-Spurgeon vs 1-Reff-Stratton
        180    4.00   1.00 5-PENNINGTON-Hamori vs 5-Eflin-Peckinpaugh
        630    0.50   4.50 6-Pearson-Benbow vs 7-Evans-McGrath
        200    3.00   2.00 7-Bryant-Dixon vs 2-Eavey-Madsen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   4.00 2-Eavey-GARNER vs 5-Eflin-Peckinpaugh
        440    3.00   2.00 3-Cantrell-Spurgeon vs 7-Evans-McGrath
        460    2.00   3.00 4-Reff-Hesson vs 2-Eavey-Madsen
        520    0.00   5.00 5-PENNINGTON-Hamori vs 4-Mackey-Mackey
   50          5.00   0.00 6-Pearson-Benbow vs 6-Chaudhari-Stratton
        430    4.00   1.00 7-Bryant-Dixon vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 2-Eavey-GARNER vs 5-Eflin-Peckinpaugh
        100    1.50   3.50 3-Cantrell-Spurgeon vs 7-Evans-McGrath
         50    3.00   2.00 4-Reff-Hesson vs 2-Eavey-Madsen
  100          4.00   1.00 5-PENNINGTON-Hamori vs 4-Mackey-Mackey
  200          5.00   0.00 6-Pearson-Benbow vs 6-Chaudhari-Stratton
        100    1.50   3.50 7-Bryant-Dixon vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 2-Eavey-GARNER vs 5-Eflin-Peckinpaugh
  100          4.00   1.00 3-Cantrell-Spurgeon vs 7-Evans-McGrath
        110    2.50   2.50 4-Reff-Hesson vs 2-Eavey-Madsen
        140    0.00   5.00 5-PENNINGTON-Hamori vs 4-Mackey-Mackey
        110    2.50   2.50 6-Pearson-Benbow vs 6-Chaudhari-Stratton
  300          5.00   0.00 7-Bryant-Dixon vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 2-Eavey-GARNER vs 5-Eflin-Peckinpaugh
  500          4.50   0.50 3-Cantrell-Spurgeon vs 7-Evans-McGrath
  150          1.00   4.00 4-Reff-Hesson vs 2-Eavey-Madsen
  500          4.50   0.50 5-PENNINGTON-Hamori vs 4-Mackey-Mackey
  430          2.50   2.50 6-Pearson-Benbow vs 6-Chaudhari-Stratton
  100          0.00   5.00 7-Bryant-Dixon vs 1-Reff-Stratton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-Shore-SMITH vs 2-Eavey-Madsen
        110    1.50   3.50 2-Eavey-GARNER vs 4-Mackey-Mackey
  110          5.00   0.00 3-Cantrell-Spurgeon vs 6-Chaudhari-Stratton
        100    3.00   2.00 4-Reff-Hesson vs 1-Reff-Stratton
  100          4.00   1.00 6-Pearson-Benbow vs 5-Eflin-Peckinpaugh
        140    0.00   5.00 7-Bryant-Dixon vs 7-Evans-McGrath
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Shore-SMITH vs 2-Eavey-Madsen
  200          4.50   0.50 2-Eavey-GARNER vs 4-Mackey-Mackey
  200          4.50   0.50 3-Cantrell-Spurgeon vs 6-Chaudhari-Stratton
  140          3.00   2.00 4-Reff-Hesson vs 1-Reff-Stratton
  100          1.50   3.50 6-Pearson-Benbow vs 5-Eflin-Peckinpaugh
  100          1.50   3.50 7-Bryant-Dixon vs 7-Evans-McGrath
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Shore-SMITH vs 2-Eavey-Madsen
  420          3.00   2.00 2-Eavey-GARNER vs 4-Mackey-Mackey
  480          4.50   0.50 3-Cantrell-Spurgeon vs 6-Chaudhari-Stratton
  300          2.00   3.00 4-Reff-Hesson vs 1-Reff-Stratton
  480          4.50   0.50 6-Pearson-Benbow vs 5-Eflin-Peckinpaugh
         50    0.00   5.00 7-Bryant-Dixon vs 7-Evans-McGrath
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   0.50 1-Shore-SMITH vs 2-Eavey-Madsen
        490    1.00   4.00 2-Eavey-GARNER vs 4-Mackey-Mackey
        490    1.00   4.00 3-Cantrell-Spurgeon vs 6-Chaudhari-Stratton
        460    3.00   2.00 4-Reff-Hesson vs 1-Reff-Stratton
        430    4.50   0.50 6-Pearson-Benbow vs 5-Eflin-Peckinpaugh
        490    1.00   4.00 7-Bryant-Dixon vs 7-Evans-McGrath
----------------------------------------------------------------------