EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>105429    | 03/24/2008 22:43
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Bryant    |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None           |CLUB>MUNCIE DUPLICATE BRIDGE C
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 

 1 4504119 Eugene Klett                   Jenny Eavey                    55.20  40.89       
                                          Muncie IN

 2 2485257 Patricia Lang          M078624 P Eflin                  1     84.80  62.81  1.20 
           Muncie IN                      Anderson IN

 3 8507252 Bob Stratton           M676467 Garry Reff                     66.50  49.26       
           Muncie IN                      Muncie IN

 4 8659788 Jack Madsen            8642478 BRIAN PENNINGTON               59.20  43.85       
           Muncie IN                      Muncie IN

 5 8478872 Mary Mellen            4195698 Phyllis Grant            5     68.10  50.44  0.24 
           Yorktown IN                    New Castle IN

 6 M399269 Jean Hamori            5161452 James Dixon              4     77.88  57.69  0.42 
           Muncie IN                      Muncie IN

 7 2874989 Rollin Benbow          2485230 Larry Bryant                   61.70  45.70       
           Muncie IN                      Muncie IN

 8 9775668 Darrel Peckinpaugh     1253867 Charles Cantrell         3     78.00  57.78  0.60 
           Muncie IN                      Muncie IN

 9 8663971 Phyllis Mackey         8663963 Richard Mackey           2     83.08  61.54  0.84 
           New Castle IN                  New Castle IN

10 2880997 Clifton Hesson         6738192 Ernie Pellegrini               54.30  40.22       
           Muncie IN                      Muncie IN

11 M676440 Ella Reff              4454227 Mary Ware                      61.30  45.41       
           Muncie IN                      Muncie IN

12 7694121 Andrea Eavey           M935179 WM. GARNER                     60.90  45.11       
           Muncie IN                      HARTFORD CITY IN

                                                          Totals        810.96       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 12-Eavey-GARNER vs 1-Klett-Eavey
        140    1.50   3.50 3-Stratton-Reff vs 11-Reff-Ware
   50          5.00   0.00 6-Hamori-Dixon vs 10-Hesson-Pellegrini
         50    4.00   1.00 8-Peckinpaugh-Cantrell vs 4-Madsen-PENNINGTON
        140    1.50   3.50 5-Mellen-Grant vs 2-Lang-Eflin
        140    1.50   3.50 9-Mackey-Mackey vs 7-Benbow-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 12-Eavey-GARNER vs 1-Klett-Eavey
   50          4.00   1.00 3-Stratton-Reff vs 11-Reff-Ware
        200    0.00   5.00 6-Hamori-Dixon vs 10-Hesson-Pellegrini
        110    2.50   2.50 8-Peckinpaugh-Cantrell vs 4-Madsen-PENNINGTON
        110    2.50   2.50 5-Mellen-Grant vs 2-Lang-Eflin
  170          5.00   0.00 9-Mackey-Mackey vs 7-Benbow-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 12-Eavey-GARNER vs 1-Klett-Eavey
        250    0.00   5.00 3-Stratton-Reff vs 11-Reff-Ware
  200          5.00   0.00 6-Hamori-Dixon vs 10-Hesson-Pellegrini
        170    1.00   4.00 8-Peckinpaugh-Cantrell vs 4-Madsen-PENNINGTON
        140    2.00   3.00 5-Mellen-Grant vs 2-Lang-Eflin
         50    3.50   1.50 9-Mackey-Mackey vs 7-Benbow-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 12-Eavey-GARNER vs 2-Lang-Eflin
  600          1.50   3.50 11-Reff-Ware vs 4-Madsen-PENNINGTON
  600          1.50   3.50 7-Benbow-Bryant vs 10-Hesson-Pellegrini
  630          5.00   0.00 9-Mackey-Mackey vs 5-Mellen-Grant
  620          3.50   1.50 6-Hamori-Dixon vs 3-Stratton-Reff
        100    0.00   5.00 1-Klett-Eavey vs 8-Peckinpaugh-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 12-Eavey-GARNER vs 2-Lang-Eflin
        400    2.50   2.50 11-Reff-Ware vs 4-Madsen-PENNINGTON
  100          5.00   0.00 7-Benbow-Bryant vs 10-Hesson-Pellegrini
        400    2.50   2.50 9-Mackey-Mackey vs 5-Mellen-Grant
        430    0.50   4.50 6-Hamori-Dixon vs 3-Stratton-Reff
        110    4.00   1.00 1-Klett-Eavey vs 8-Peckinpaugh-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   4.00 12-Eavey-GARNER vs 2-Lang-Eflin
  100          5.00   0.00 11-Reff-Ware vs 4-Madsen-PENNINGTON
       1430    0.00   5.00 7-Benbow-Bryant vs 10-Hesson-Pellegrini
        600    2.50   2.50 9-Mackey-Mackey vs 5-Mellen-Grant
        600    2.50   2.50 6-Hamori-Dixon vs 3-Stratton-Reff
        100    4.00   1.00 1-Klett-Eavey vs 8-Peckinpaugh-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 12-Eavey-GARNER vs 3-Stratton-Reff
  230          3.00   2.00 11-Reff-Ware vs 5-Mellen-Grant
  110          2.00   3.00 10-Hesson-Pellegrini vs 8-Peckinpaugh-Cantrell
        300    0.00   5.00 1-Klett-Eavey vs 6-Hamori-Dixon
  630          5.00   0.00 7-Benbow-Bryant vs 4-Madsen-PENNINGTON
  620          4.00   1.00 2-Lang-Eflin vs 9-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 12-Eavey-GARNER vs 3-Stratton-Reff
  420          3.00   2.00 11-Reff-Ware vs 5-Mellen-Grant
  170          1.50   3.50 10-Hesson-Pellegrini vs 8-Peckinpaugh-Cantrell
  150          0.00   5.00 1-Klett-Eavey vs 6-Hamori-Dixon
  170          1.50   3.50 7-Benbow-Bryant vs 4-Madsen-PENNINGTON
  710          4.00   1.00 2-Lang-Eflin vs 9-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 12-Eavey-GARNER vs 3-Stratton-Reff
        600    1.00   4.00 11-Reff-Ware vs 5-Mellen-Grant
  100          3.00   2.00 10-Hesson-Pellegrini vs 8-Peckinpaugh-Cantrell
        800    0.00   5.00 1-Klett-Eavey vs 6-Hamori-Dixon
  200          4.00   1.00 7-Benbow-Bryant vs 4-Madsen-PENNINGTON
        130    2.00   3.00 2-Lang-Eflin vs 9-Mackey-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 12-Eavey-GARNER vs 4-Madsen-PENNINGTON
        200    1.50   3.50 11-Reff-Ware vs 6-Hamori-Dixon
        300    0.00   5.00 10-Hesson-Pellegrini vs 9-Mackey-Mackey
        100    3.00   2.00 2-Lang-Eflin vs 7-Benbow-Bryant
        200    1.50   3.50 8-Peckinpaugh-Cantrell vs 5-Mellen-Grant
  630          5.00   0.00 3-Stratton-Reff vs 1-Klett-Eavey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 12-Eavey-GARNER vs 4-Madsen-PENNINGTON
        450    2.50   2.50 11-Reff-Ware vs 6-Hamori-Dixon
        450    2.50   2.50 10-Hesson-Pellegrini vs 9-Mackey-Mackey
        450    2.50   2.50 2-Lang-Eflin vs 7-Benbow-Bryant
        450    2.50   2.50 8-Peckinpaugh-Cantrell vs 5-Mellen-Grant
        650    0.00   5.00 3-Stratton-Reff vs 1-Klett-Eavey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   5.00 12-Eavey-GARNER vs 4-Madsen-PENNINGTON
  210          1.00   4.00 11-Reff-Ware vs 6-Hamori-Dixon
  630          2.00   3.00 10-Hesson-Pellegrini vs 9-Mackey-Mackey
  660          4.00   1.00 2-Lang-Eflin vs 7-Benbow-Bryant
  660          4.00   1.00 8-Peckinpaugh-Cantrell vs 5-Mellen-Grant
  660          4.00   1.00 3-Stratton-Reff vs 1-Klett-Eavey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   2.50 12-Eavey-GARNER vs 5-Mellen-Grant
    PASS       5.00   0.00 7-Benbow-Bryant vs 11-Reff-Ware
        100    4.00   1.00 1-Klett-Eavey vs 10-Hesson-Pellegrini
        400    0.50   4.50 3-Stratton-Reff vs 8-Peckinpaugh-Cantrell
        200    2.50   2.50 9-Mackey-Mackey vs 6-Hamori-Dixon
        400    0.50   4.50 4-Madsen-PENNINGTON vs 2-Lang-Eflin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   1.00 12-Eavey-GARNER vs 5-Mellen-Grant
  120          1.00   4.00 7-Benbow-Bryant vs 11-Reff-Ware
  180          2.00   3.00 1-Klett-Eavey vs 10-Hesson-Pellegrini
         50    0.00   5.00 3-Stratton-Reff vs 8-Peckinpaugh-Cantrell
  400          4.00   1.00 9-Mackey-Mackey vs 6-Hamori-Dixon
  400          4.00   1.00 4-Madsen-PENNINGTON vs 2-Lang-Eflin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.90   0.10 12-Eavey-GARNER vs 5-Mellen-Grant
        450    3.70   1.30 7-Benbow-Bryant vs 11-Reff-Ware
        490    0.70   4.30 1-Klett-Eavey vs 10-Hesson-Pellegrini
        460    2.50   2.50 3-Stratton-Reff vs 8-Peckinpaugh-Cantrell
        490    0.70   4.30 4-Madsen-PENNINGTON vs 2-Lang-Eflin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 12-Eavey-GARNER vs 6-Hamori-Dixon
  480          5.00   0.00 8-Peckinpaugh-Cantrell vs 11-Reff-Ware
  420          3.00   2.00 2-Lang-Eflin vs 10-Hesson-Pellegrini
  170          1.00   4.00 4-Madsen-PENNINGTON vs 9-Mackey-Mackey
         50    0.00   5.00 1-Klett-Eavey vs 7-Benbow-Bryant
  450          4.00   1.00 5-Mellen-Grant vs 3-Stratton-Reff
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 12-Eavey-GARNER vs 6-Hamori-Dixon
        140    3.00   2.00 8-Peckinpaugh-Cantrell vs 11-Reff-Ware
   50          4.00   1.00 2-Lang-Eflin vs 10-Hesson-Pellegrini
        420    1.00   4.00 4-Madsen-PENNINGTON vs 9-Mackey-Mackey
  100          5.00   0.00 1-Klett-Eavey vs 7-Benbow-Bryant
        430    0.00   5.00 5-Mellen-Grant vs 3-Stratton-Reff
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 12-Eavey-GARNER vs 6-Hamori-Dixon
        400    2.00   3.00 8-Peckinpaugh-Cantrell vs 11-Reff-Ware
   50          5.00   0.00 2-Lang-Eflin vs 10-Hesson-Pellegrini
        400    2.00   3.00 4-Madsen-PENNINGTON vs 9-Mackey-Mackey
        400    2.00   3.00 1-Klett-Eavey vs 7-Benbow-Bryant
        400    2.00   3.00 5-Mellen-Grant vs 3-Stratton-Reff
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 12-Eavey-GARNER vs 7-Benbow-Bryant
  100          2.50   2.50 11-Reff-Ware vs 9-Mackey-Mackey
  400          5.00   0.00 10-Hesson-Pellegrini vs 3-Stratton-Reff
        110    1.00   4.00 5-Mellen-Grant vs 1-Klett-Eavey
  100          2.50   2.50 2-Lang-Eflin vs 8-Peckinpaugh-Cantrell
        660    0.00   5.00 6-Hamori-Dixon vs 4-Madsen-PENNINGTON
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   1.50 12-Eavey-GARNER vs 7-Benbow-Bryant
        200    1.00   4.00 11-Reff-Ware vs 9-Mackey-Mackey
  630          2.00   3.00 10-Hesson-Pellegrini vs 3-Stratton-Reff
 1470          5.00   0.00 5-Mellen-Grant vs 1-Klett-Eavey
  660          3.50   1.50 2-Lang-Eflin vs 8-Peckinpaugh-Cantrell
        400    0.00   5.00 6-Hamori-Dixon vs 4-Madsen-PENNINGTON
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          1.00   4.00 12-Eavey-GARNER vs 7-Benbow-Bryant
  620          3.50   1.50 11-Reff-Ware vs 9-Mackey-Mackey
  150          0.00   5.00 10-Hesson-Pellegrini vs 3-Stratton-Reff
  620          3.50   1.50 5-Mellen-Grant vs 1-Klett-Eavey
  620          3.50   1.50 2-Lang-Eflin vs 8-Peckinpaugh-Cantrell
  620          3.50   1.50 6-Hamori-Dixon vs 4-Madsen-PENNINGTON
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 12-Eavey-GARNER vs 8-Peckinpaugh-Cantrell
         50    1.50   3.50 11-Reff-Ware vs 1-Klett-Eavey
  110          4.00   1.00 10-Hesson-Pellegrini vs 4-Madsen-PENNINGTON
  100          3.00   2.00 6-Hamori-Dixon vs 2-Lang-Eflin
  200          5.00   0.00 3-Stratton-Reff vs 9-Mackey-Mackey
         50    1.50   3.50 7-Benbow-Bryant vs 5-Mellen-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 12-Eavey-GARNER vs 8-Peckinpaugh-Cantrell
  100          3.00   2.00 11-Reff-Ware vs 1-Klett-Eavey
  200          4.50   0.50 10-Hesson-Pellegrini vs 4-Madsen-PENNINGTON
        120    2.00   3.00 6-Hamori-Dixon vs 2-Lang-Eflin
  200          4.50   0.50 3-Stratton-Reff vs 9-Mackey-Mackey
        620    0.00   5.00 7-Benbow-Bryant vs 5-Mellen-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 12-Eavey-GARNER vs 8-Peckinpaugh-Cantrell
        140    4.00   1.00 11-Reff-Ware vs 1-Klett-Eavey
        450    0.50   4.50 10-Hesson-Pellegrini vs 4-Madsen-PENNINGTON
        110    5.00   0.00 6-Hamori-Dixon vs 2-Lang-Eflin
        450    0.50   4.50 3-Stratton-Reff vs 9-Mackey-Mackey
        170    3.00   2.00 7-Benbow-Bryant vs 5-Mellen-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   5.00 12-Eavey-GARNER vs 9-Mackey-Mackey
  430          3.50   1.50 2-Lang-Eflin vs 11-Reff-Ware
  430          3.50   1.50 5-Mellen-Grant vs 10-Hesson-Pellegrini
  180          2.00   3.00 7-Benbow-Bryant vs 3-Stratton-Reff
  460          5.00   0.00 4-Madsen-PENNINGTON vs 1-Klett-Eavey
  170          1.00   4.00 8-Peckinpaugh-Cantrell vs 6-Hamori-Dixon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 12-Eavey-GARNER vs 9-Mackey-Mackey
        150    4.00   1.00 2-Lang-Eflin vs 11-Reff-Ware
        150    4.00   1.00 5-Mellen-Grant vs 10-Hesson-Pellegrini
        600    1.00   4.00 7-Benbow-Bryant vs 3-Stratton-Reff
        600    1.00   4.00 4-Madsen-PENNINGTON vs 1-Klett-Eavey
        150    4.00   1.00 8-Peckinpaugh-Cantrell vs 6-Hamori-Dixon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 12-Eavey-GARNER vs 9-Mackey-Mackey
         50    2.50   2.50 2-Lang-Eflin vs 11-Reff-Ware
  120          5.00   0.00 5-Mellen-Grant vs 10-Hesson-Pellegrini
         50    2.50   2.50 7-Benbow-Bryant vs 3-Stratton-Reff
         50    2.50   2.50 4-Madsen-PENNINGTON vs 1-Klett-Eavey
         50    2.50   2.50 8-Peckinpaugh-Cantrell vs 6-Hamori-Dixon
----------------------------------------------------------------------