EVENT>Open Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2008 |CLUB NO.>105429 | 03/19/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Hammer |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None |CLUB>MUNCIE DUPLICATE BRIDGE C
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,-------,-------------,------,------,
---------------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
--------------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 M079493 Joann Shore J320343 R Ford
1 114.39 24.23 2 90.16 53.67 0.49
Muncie IN New Castle IN
2 7694121 Andrea Eavey M935179 WM. GARNER
2 112.17 22.88 3 89.29 53.15 0.35
Muncie IN HARTFORD CITY IN
3 2087251 Janet Stratton M676440 Ella Reff
92.94 23.40 69.54 41.39
Muncie IN Muncie IN
4 8659788 Jack Madsen M078624 P Eflin
104.64 16.67 87.97 52.36
Muncie IN Anderson IN
5 2874989 Rollin Benbow 8478872 Mary Mellen
93.92 18.82 75.10 44.70
Muncie IN Yorktown IN
6 5161452 James Dixon 8507252 Bob Stratton
3 110.60 24.90 85.70 51.01 0.18
Muncie IN Muncie IN
7 9775668 Darrel Peckinpaugh 2485230 Larry Bryant
107.96 16.78 1 91.18 54.27 0.70
Muncie IN Muncie IN
Totals 736.62 147.68 588.94
EVENT>Open Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2008 |CLUB NO.>105429 | 03/19/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Hammer |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None |CLUB>MUNCIE DUPLICATE BRIDGE C
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,-------,-------------,------,------,
---------------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
--------------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 1245031 Milton Jerabek 1245058 Regina Jerabek
1 118.48 20.68 2 97.80 58.21 0.49
Muncie IN Muncie IN
2 J320335 Dixie Ford 7429304 Wylie McGlothlin
97.64 22.18 75.46 44.92
New Castle IN New Castle IN
3 M676467 Garry Reff 2880997 Clifton Hesson
3 108.20 19.32 88.88 52.90 0.18
Muncie IN Muncie IN
4 8642478 BRIAN PENNINGTON Jenny Eavey
98.38 22.33 76.05 45.27
Muncie IN Muncie IN
5 George Butler Marty Butler
88.37 31.62 56.75 33.78
Muncie IN Muncie IN
6 N203457 Howard Hammer 2705982 Thomas Charles
106.27 13.46 3 92.81 55.24 0.35
Muncie IN Muncie IN
7 8663971 Phyllis Mackey 8663963 Richard Mackey
2 118.34 20.03 1 98.31 58.52 0.70
New Castle IN New Castle IN
Totals 735.68 149.62 586.06
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Shore-Ford vs 1-Jerabek-Jerabek
200 3.00 3.00 2-Eavey-GARNER vs 3-Reff-Hesson
420 5.00 1.00 3-Stratton-Reff vs 5-Butler-Butler
130 0.00 6.00 4-Madsen-Eflin vs 7-Mackey-Mackey
50 2.00 4.00 5-Benbow-Mellen vs 2-Ford-McGlothlin
480 6.00 0.00 6-Dixon-Stratton vs 4-PENNINGTON-Eavey
230 4.00 2.00 7-Peckinpaugh-Bryant vs 6-Hammer-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 1.00 1-Shore-Ford vs 1-Jerabek-Jerabek
790 6.00 0.00 2-Eavey-GARNER vs 3-Reff-Hesson
130 0.00 6.00 3-Stratton-Reff vs 5-Butler-Butler
600 2.00 4.00 4-Madsen-Eflin vs 7-Mackey-Mackey
650 4.00 2.00 5-Benbow-Mellen vs 2-Ford-McGlothlin
140 1.00 5.00 6-Dixon-Stratton vs 4-PENNINGTON-Eavey
630 3.00 3.00 7-Peckinpaugh-Bryant vs 6-Hammer-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Shore-Ford vs 1-Jerabek-Jerabek
200 6.00 0.00 2-Eavey-GARNER vs 3-Reff-Hesson
50 2.00 4.00 3-Stratton-Reff vs 5-Butler-Butler
130 5.00 1.00 4-Madsen-Eflin vs 7-Mackey-Mackey
50 2.00 4.00 5-Benbow-Mellen vs 2-Ford-McGlothlin
150 0.00 6.00 6-Dixon-Stratton vs 4-PENNINGTON-Eavey
110 4.00 2.00 7-Peckinpaugh-Bryant vs 6-Hammer-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 1-Shore-Ford vs 1-Jerabek-Jerabek
110 3.50 2.50 2-Eavey-GARNER vs 3-Reff-Hesson
100 5.00 1.00 3-Stratton-Reff vs 5-Butler-Butler
120 2.00 4.00 4-Madsen-Eflin vs 7-Mackey-Mackey
180 1.00 5.00 5-Benbow-Mellen vs 2-Ford-McGlothlin
300 6.00 0.00 6-Dixon-Stratton vs 4-PENNINGTON-Eavey
110 3.50 2.50 7-Peckinpaugh-Bryant vs 6-Hammer-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Shore-Ford vs 7-Mackey-Mackey
PASS 1.50 4.50 2-Eavey-GARNER vs 2-Ford-McGlothlin
PASS 1.50 4.50 3-Stratton-Reff vs 4-PENNINGTON-Eavey
PASS 1.50 4.50 4-Madsen-Eflin vs 6-Hammer-Charles
PASS 1.50 4.50 5-Benbow-Mellen vs 1-Jerabek-Jerabek
100 4.50 1.50 6-Dixon-Stratton vs 3-Reff-Hesson
100 4.50 1.50 7-Peckinpaugh-Bryant vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Shore-Ford vs 7-Mackey-Mackey
100 5.50 0.50 2-Eavey-GARNER vs 2-Ford-McGlothlin
100 5.50 0.50 3-Stratton-Reff vs 4-PENNINGTON-Eavey
90 3.00 3.00 4-Madsen-Eflin vs 6-Hammer-Charles
120 0.50 5.50 5-Benbow-Mellen vs 1-Jerabek-Jerabek
110 2.00 4.00 6-Dixon-Stratton vs 3-Reff-Hesson
50 4.00 2.00 7-Peckinpaugh-Bryant vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Shore-Ford vs 7-Mackey-Mackey
630 0.00 6.00 2-Eavey-GARNER vs 2-Ford-McGlothlin
200 6.00 0.00 3-Stratton-Reff vs 4-PENNINGTON-Eavey
120 3.00 3.00 4-Madsen-Eflin vs 6-Hammer-Charles
600 1.50 4.50 5-Benbow-Mellen vs 1-Jerabek-Jerabek
600 1.50 4.50 6-Dixon-Stratton vs 3-Reff-Hesson
100 4.50 1.50 7-Peckinpaugh-Bryant vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Shore-Ford vs 7-Mackey-Mackey
480 0.50 5.50 2-Eavey-GARNER vs 2-Ford-McGlothlin
420 4.50 1.50 3-Stratton-Reff vs 4-PENNINGTON-Eavey
450 2.50 3.50 4-Madsen-Eflin vs 6-Hammer-Charles
420 4.50 1.50 5-Benbow-Mellen vs 1-Jerabek-Jerabek
480 0.50 5.50 6-Dixon-Stratton vs 3-Reff-Hesson
450 2.50 3.50 7-Peckinpaugh-Bryant vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Shore-Ford vs 6-Hammer-Charles
50 3.00 3.00 2-Eavey-GARNER vs 1-Jerabek-Jerabek
50 3.00 3.00 3-Stratton-Reff vs 3-Reff-Hesson
100 5.00 1.00 4-Madsen-Eflin vs 5-Butler-Butler
620 0.00 6.00 5-Benbow-Mellen vs 7-Mackey-Mackey
600 6.00 0.00 6-Dixon-Stratton vs 2-Ford-McGlothlin
100 1.00 5.00 7-Peckinpaugh-Bryant vs 4-PENNINGTON-Eavey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 6.00 1-Shore-Ford vs 6-Hammer-Charles
110 2.00 4.00 2-Eavey-GARNER vs 1-Jerabek-Jerabek
110 2.00 4.00 3-Stratton-Reff vs 3-Reff-Hesson
300 6.00 0.00 4-Madsen-Eflin vs 5-Butler-Butler
110 2.00 4.00 5-Benbow-Mellen vs 7-Mackey-Mackey
110 5.00 1.00 6-Dixon-Stratton vs 2-Ford-McGlothlin
100 4.00 2.00 7-Peckinpaugh-Bryant vs 4-PENNINGTON-Eavey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Shore-Ford vs 6-Hammer-Charles
50 5.00 1.00 2-Eavey-GARNER vs 1-Jerabek-Jerabek
230 0.00 6.00 3-Stratton-Reff vs 3-Reff-Hesson
140 6.00 0.00 4-Madsen-Eflin vs 5-Butler-Butler
150 2.00 4.00 5-Benbow-Mellen vs 7-Mackey-Mackey
150 2.00 4.00 6-Dixon-Stratton vs 2-Ford-McGlothlin
150 2.00 4.00 7-Peckinpaugh-Bryant vs 4-PENNINGTON-Eavey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.70 2.30 2-Eavey-GARNER vs 1-Jerabek-Jerabek
170 0.20 5.80 3-Stratton-Reff vs 3-Reff-Hesson
630 5.80 0.20 4-Madsen-Eflin vs 5-Butler-Butler
200 1.60 4.40 5-Benbow-Mellen vs 7-Mackey-Mackey
600 3.70 2.30 6-Dixon-Stratton vs 2-Ford-McGlothlin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Shore-Ford vs 5-Butler-Butler
100 4.00 2.00 2-Eavey-GARNER vs 7-Mackey-Mackey
100 4.00 2.00 3-Stratton-Reff vs 2-Ford-McGlothlin
600 1.50 4.50 4-Madsen-Eflin vs 4-PENNINGTON-Eavey
200 6.00 0.00 5-Benbow-Mellen vs 6-Hammer-Charles
600 1.50 4.50 6-Dixon-Stratton vs 1-Jerabek-Jerabek
650 0.00 6.00 7-Peckinpaugh-Bryant vs 3-Reff-Hesson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 4.00 1-Shore-Ford vs 5-Butler-Butler
100 3.00 3.00 2-Eavey-GARNER vs 7-Mackey-Mackey
400 1.00 5.00 3-Stratton-Reff vs 2-Ford-McGlothlin
100 4.00 2.00 4-Madsen-Eflin vs 4-PENNINGTON-Eavey
450 0.00 6.00 5-Benbow-Mellen vs 6-Hammer-Charles
140 5.50 0.50 6-Dixon-Stratton vs 1-Jerabek-Jerabek
140 5.50 0.50 7-Peckinpaugh-Bryant vs 3-Reff-Hesson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.17 1.83 2-Eavey-GARNER vs 7-Mackey-Mackey
100 5.92 0.08 3-Stratton-Reff vs 2-Ford-McGlothlin
170 1.25 4.75 4-Madsen-Eflin vs 4-PENNINGTON-Eavey
140 2.42 3.58 5-Benbow-Mellen vs 6-Hammer-Charles
420 0.08 5.92 6-Dixon-Stratton vs 1-Jerabek-Jerabek
50 4.17 1.83 7-Peckinpaugh-Bryant vs 3-Reff-Hesson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 2-Eavey-GARNER vs 7-Mackey-Mackey
300 5.92 0.08 3-Stratton-Reff vs 2-Ford-McGlothlin
100 2.42 3.58 4-Madsen-Eflin vs 4-PENNINGTON-Eavey
140 0.08 5.92 5-Benbow-Mellen vs 6-Hammer-Charles
100 2.42 3.58 6-Dixon-Stratton vs 1-Jerabek-Jerabek
140 4.75 1.25 7-Peckinpaugh-Bryant vs 3-Reff-Hesson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 1.00 1-Shore-Ford vs 4-PENNINGTON-Eavey
420 2.50 3.50 2-Eavey-GARNER vs 6-Hammer-Charles
420 2.50 3.50 3-Stratton-Reff vs 1-Jerabek-Jerabek
420 2.50 3.50 4-Madsen-Eflin vs 3-Reff-Hesson
420 2.50 3.50 5-Benbow-Mellen vs 5-Butler-Butler
150 0.00 6.00 6-Dixon-Stratton vs 7-Mackey-Mackey
480 6.00 0.00 7-Peckinpaugh-Bryant vs 2-Ford-McGlothlin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Shore-Ford vs 4-PENNINGTON-Eavey
300 1.00 5.00 2-Eavey-GARNER vs 6-Hammer-Charles
100 3.00 3.00 3-Stratton-Reff vs 1-Jerabek-Jerabek
200 2.00 4.00 4-Madsen-Eflin vs 3-Reff-Hesson
100 5.50 0.50 5-Benbow-Mellen vs 5-Butler-Butler
100 5.50 0.50 6-Dixon-Stratton vs 7-Mackey-Mackey
400 0.00 6.00 7-Peckinpaugh-Bryant vs 2-Ford-McGlothlin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 1.00 1-Shore-Ford vs 4-PENNINGTON-Eavey
120 1.00 5.00 2-Eavey-GARNER vs 6-Hammer-Charles
140 0.00 6.00 3-Stratton-Reff vs 1-Jerabek-Jerabek
70 2.00 4.00 4-Madsen-Eflin vs 3-Reff-Hesson
200 6.00 0.00 5-Benbow-Mellen vs 5-Butler-Butler
110 4.00 2.00 6-Dixon-Stratton vs 7-Mackey-Mackey
90 3.00 3.00 7-Peckinpaugh-Bryant vs 2-Ford-McGlothlin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 3.50 1-Shore-Ford vs 4-PENNINGTON-Eavey
660 2.50 3.50 2-Eavey-GARNER vs 6-Hammer-Charles
690 0.00 6.00 3-Stratton-Reff vs 1-Jerabek-Jerabek
620 6.00 0.00 4-Madsen-Eflin vs 3-Reff-Hesson
630 5.00 1.00 5-Benbow-Mellen vs 5-Butler-Butler
660 2.50 3.50 6-Dixon-Stratton vs 7-Mackey-Mackey
660 2.50 3.50 7-Peckinpaugh-Bryant vs 2-Ford-McGlothlin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 4.00 1-Shore-Ford vs 3-Reff-Hesson
480 4.50 1.50 2-Eavey-GARNER vs 5-Butler-Butler
980 0.50 5.50 3-Stratton-Reff vs 7-Mackey-Mackey
480 4.50 1.50 4-Madsen-Eflin vs 2-Ford-McGlothlin
980 0.50 5.50 5-Benbow-Mellen vs 4-PENNINGTON-Eavey
480 4.50 1.50 6-Dixon-Stratton vs 6-Hammer-Charles
480 4.50 1.50 7-Peckinpaugh-Bryant vs 1-Jerabek-Jerabek
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Shore-Ford vs 3-Reff-Hesson
170 3.00 3.00 2-Eavey-GARNER vs 5-Butler-Butler
110 1.00 5.00 3-Stratton-Reff vs 7-Mackey-Mackey
50 0.00 6.00 4-Madsen-Eflin vs 2-Ford-McGlothlin
460 6.00 0.00 5-Benbow-Mellen vs 4-PENNINGTON-Eavey
400 4.00 2.00 6-Dixon-Stratton vs 6-Hammer-Charles
430 5.00 1.00 7-Peckinpaugh-Bryant vs 1-Jerabek-Jerabek
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Shore-Ford vs 3-Reff-Hesson
100 4.00 2.00 2-Eavey-GARNER vs 5-Butler-Butler
650 0.00 6.00 3-Stratton-Reff vs 7-Mackey-Mackey
100 5.00 1.00 4-Madsen-Eflin vs 2-Ford-McGlothlin
140 1.50 4.50 5-Benbow-Mellen vs 4-PENNINGTON-Eavey
200 6.00 0.00 6-Dixon-Stratton vs 6-Hammer-Charles
110 3.00 3.00 7-Peckinpaugh-Bryant vs 1-Jerabek-Jerabek
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Shore-Ford vs 3-Reff-Hesson
150 5.50 0.50 2-Eavey-GARNER vs 5-Butler-Butler
50 0.50 5.50 3-Stratton-Reff vs 7-Mackey-Mackey
140 4.00 2.00 4-Madsen-Eflin vs 2-Ford-McGlothlin
150 5.50 0.50 5-Benbow-Mellen vs 4-PENNINGTON-Eavey
50 0.50 5.50 6-Dixon-Stratton vs 6-Hammer-Charles
110 2.00 4.00 7-Peckinpaugh-Bryant vs 1-Jerabek-Jerabek
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Shore-Ford vs 2-Ford-McGlothlin
200 6.00 0.00 2-Eavey-GARNER vs 4-PENNINGTON-Eavey
140 1.50 4.50 3-Stratton-Reff vs 6-Hammer-Charles
150 0.00 6.00 4-Madsen-Eflin vs 1-Jerabek-Jerabek
110 3.00 3.00 5-Benbow-Mellen vs 3-Reff-Hesson
90 4.00 2.00 6-Dixon-Stratton vs 5-Butler-Butler
140 1.50 4.50 7-Peckinpaugh-Bryant vs 7-Mackey-Mackey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 1-Shore-Ford vs 2-Ford-McGlothlin
170 3.00 3.00 2-Eavey-GARNER vs 4-PENNINGTON-Eavey
620 1.00 5.00 3-Stratton-Reff vs 6-Hammer-Charles
100 4.50 1.50 4-Madsen-Eflin vs 1-Jerabek-Jerabek
620 1.00 5.00 5-Benbow-Mellen vs 3-Reff-Hesson
100 4.50 1.50 6-Dixon-Stratton vs 5-Butler-Butler
100 6.00 0.00 7-Peckinpaugh-Bryant vs 7-Mackey-Mackey
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 0.50 1-Shore-Ford vs 2-Ford-McGlothlin
50 0.50 5.50 2-Eavey-GARNER vs 4-PENNINGTON-Eavey
140 5.50 0.50 3-Stratton-Reff vs 6-Hammer-Charles
120 4.00 2.00 4-Madsen-Eflin vs 1-Jerabek-Jerabek
50 2.50 3.50 5-Benbow-Mellen vs 3-Reff-Hesson
50 2.50 3.50 6-Dixon-Stratton vs 5-Butler-Butler
50 0.50 5.50 7-Peckinpaugh-Bryant vs 7-Mackey-Mackey
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 0.00 1-Shore-Ford vs 2-Ford-McGlothlin
170 2.50 3.50 2-Eavey-GARNER vs 4-PENNINGTON-Eavey
170 2.50 3.50 3-Stratton-Reff vs 6-Hammer-Charles
170 2.50 3.50 4-Madsen-Eflin vs 1-Jerabek-Jerabek
200 5.00 1.00 5-Benbow-Mellen vs 3-Reff-Hesson
110 0.00 6.00 6-Dixon-Stratton vs 5-Butler-Butler
170 2.50 3.50 7-Peckinpaugh-Bryant vs 7-Mackey-Mackey
----------------------------------------------------------------------