EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2007 |CLUB NO.>105429 | 10/31/2007 22:30
---------------------,-- --------------------- -----------,---------------------
DIR> Jon Williams |RATING>Club Appreciation Team game (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None |CLUB>MUNCIE DUPLICATE BRIDGE C
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
J320335 Dixie Ford 0.03Gld|2874989 Rollin Benbow 0.03Gld| |
New Castle IN 0.57Blk| Muncie IN 0.57Blk| |
1 M676440 Ella Reff 0.03Gld|M399269 Jean Hamori 0.03Gld| 4 | 103.00
Muncie IN 0.57Blk| Muncie IN 0.57Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5508215 Michael Spurgeon 0.02Gld|1253867 Charles Cantrell 0.02Gld| |
Muncie IN 0.43Blk| Muncie IN 0.43Blk| |
2 7694121 Andrea Eavey 0.02Gld|M935179 WM. GARNER 0.02Gld| 3 | 84.00
Muncie IN 0.43Blk| HARTFORD CITY IN 0.43Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2485230 Larry Bryant 0.11Gld|9775668 Darrel Peckinpaugh 0.11Gld| |
Muncie IN 2.01Blk| Muncie IN 2.01Blk| |
3 8663971 Phyllis Mackey 0.11Gld|8663963 Richard Mackey 0.11Gld| 4 | 116.00 2
New Castle IN 2.01Blk| New Castle IN 2.01Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M676467 Garry Reff 0.01Gld|2880997 Clifton Hesson 0.01Gld| |
Muncie IN 0.14Blk| Muncie IN 0.14Blk| |
4 M101308 Robert Campbell 0.01Gld|M077202 Larry Roberts 0.01Gld| 1 | 55.00
Anderson IN 0.14Blk| Anderson IN 0.14Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2241250 Harold McGrath 0.14Gld|M078624 P Eflin 0.14Gld| |
Muncie IN 2.69Blk| Anderson IN 2.69Blk| |
5 2485257 Patricia Lang 0.14Gld|N203457 Howard Hammer 0.14Gld| 4 | 118.00 1
Muncie IN 2.69Blk| Muncie IN 2.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8478872 Mary Mellen 0.01Gld|4073762 Robert Evans 0.01Gld| |
Yorktown IN 0.14Blk| Muncie IN 0.14Blk| |
6 Ernie Pellegrini 0.01Gld| Bill Liston 0.01Gld| 1 | 43.00
Muncie IN 0.14Blk| Muncie IN 0.14Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8642478 BRIAN PENNINGTON 0.08Gld|8659788 Jack Madsen 0.08Gld| |
Muncie IN 1.51Blk| Muncie IN 1.51Blk| |
7 R980601 Marilyn Williams 0.08Gld|R980598 Jonathan Williams 0.08Gld| 4 | 111.00 3
Muncie IN 1.51Blk| Muncie IN 1.51Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 630.00
Open Pairs
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 6 v5 1 v3 -8 v6 24 v2 -16 v7 8
22 18 7 29 4 23
2> v5 -32 v6 -5 v4 4 v7 -4 v3 3 v1 16
0 8 21 9 20 26
3> v6 30 v7 -16 v5 9 v1 8 v4 12 v2 -3
30 4 24 23 25 10
4> v7 -21 v1 -6 v6 13 v2 -4 v5 -9 v3 -12
2 8 25 9 6 5
5> v1 -1 v2 32 v7 8 v3 -9 v6 8 v4 9
12 30 23 6 23 24
6> v2 5 v3 -30 v1 -24 v4 -13 v7 -6 v5 -8
22 0 1 5 8 7
7> v3 16 v4 21 v2 4 v5 -8 v1 -8 v6 6
26 28 21 7 7 22