Open Pairs Wednesday Eve Session September 5, 2007
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Qual Rank MPs
1 40.28 67.67 Garry Reff - Clifton Hesson
2 51.23 86.07 Q Andrea Eavey - WM. GARNER
3 55.65 93.50 Q 2 1.05 Larry Bryant - BRIAN PENNINGTON
4 50.74 85.24 Patricia Lang - Michael Spurgeon
6 37.55 63.08 Mary Mellen - Rollin Benbow
7 59.87 100.58 Q 1 1.50 Jack Madsen - Charles Cantrell
8 54.66 91.83 Q 3 0.75 Joseph Sannella - Robert Campbell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2.42 4.75 0.08 1.25 4.75 4.75
140 ---- 150 -50 ---- 110 150 150
2> 5.92 3.58 4.75 0.08 1.83 1.83
630 ---- 200 500 ---- 90 150 150
3> 0.67 3.58 5.92 0.67 3.58 3.58
-50 ---- 450 480 ---- -50 450 450
4> 1.25 5.33 3.58 5.33 1.25 1.25
-680 ---- -650 -660 ---- -650 -680 -680
5> 1.83 1.83 3.58 4.75 5.92 0.08
-420 -420 ---- 50 ---- 100 300 -450
6> 3.58 3.58 1.25 0.08 5.92 3.58
200 200 ---- 170 ---- 100 420 200
7> 1.25 4.75 0.08 4.75 2.42 4.75
-300 -100 ---- -500 ---- -100 -200 -100
8> 5.92 4.17 4.17 1.25 2.42 0.08
100 -130 ---- -130 ---- -420 -300 -430
9> 0.08 2.42 2.42 2.42 5.33 5.33
120 200 200 ---- ---- 200 450 450
10> 4.17 4.17 4.17 0.67 4.17 0.67
-650 -650 -650 ---- ---- -680 -650 -680
11> 4.75 5.92 1.83 1.83 1.83 1.83
-200 -100 -450 ---- ---- -450 -450 -450
12> 1.83 5.92 4.17 0.08 1.83 4.17
-100 630 600 ---- ---- -500 -100 600
13> 2 4 5- 2 2 0 5-
-100 120 600 -100 ---- -100 -200 600
14> 4 1 4 4 0 6 2
450 200 450 450 ---- -50 480 420
15> - - 3 5 3 6 3
-140 -140 -100 50 ---- -100 140 -100
16> 2 1 5- 4 3 5- 0
-50 -130 200 130 ---- 100 200 -150
17> 3 0.08 5.92 3 1.25 4.75
-120 -140 100 -120 ---- ---- -130 -50
18> 0.08 3.58 3.58 3.58 3.58 3.58
-170 100 100 100 ---- ---- 100 100
19> 2.42 4.75 0.08 1.25 4.75 4.75
400 420 -50 140 ---- ---- 420 420
20> 3.58 4.75 0.08 5.92 2.42 1.25
-100 90 -670 150 ---- ---- -110 -300
21> 0.67 3 4.75 0.67 3 5.92
-100 50 100 -100 ---- 50 ---- 150
22> 2.42 3.58 4.75 1.25 0.08 5.92
-500 -110 300 -600 ---- -630 ---- 500
23> 1.25 4.75 2.42 0.08 4.75 4.75
-300 -100 -200 -800 ---- -100 ---- -100
24> 0.08 3 5.92 3 3 3
-150 PASS 110 PASS ---- PASS ---- PASS
25> 1.83 1.83 0.08 5.33 3.58 5.33
450 450 200 800 ---- 480 800 ----
26> 5.92 0.08 4.75 3.58 2.42 1.25
600 -200 200 180 ---- 140 120 ----
27> 3.58 5.33 0.08 2.42 1.25 5.33
50 100 -500 -130 ---- -460 100 ----
28> 0.67 4.17 2.42 0.67 4.17 5.92
-200 -100 -120 -200 ---- -100 100 ----
29> 0.08 5.92 4.75 3 1.25 3
---- -100 660 630 ---- 600 120 600
30> 2.42 0.67 4.17 4.17 0.67 5.92
---- 430 -50 450 ---- 450 -50 480
31> 1.83 3.58 1.83 0.08 4.75 5.92
---- -200 130 -200 ---- -300 620 930
32> 3.58 0.67 5.33 2.42 5.33 0.67
---- -170 -650 100 ---- -620 100 -650
Open Pairs Wednesday Eve Session September 5, 2007
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Qual Rank MPs
1 41.51 69.73 Ernie Pellegrini - Bill Liston
2 46.65 78.38 Elizabeth Bauer - Mohammad Behforouz
3 60.76 102.08 Q 1 1.50 Milton Jerabek - Regina Jerabek
4 45.08 75.74 Dixie Ford - Wylie McGlothlin
5 52.03 87.41 Q 3 0.75 James Dixon - Bob Stratton
6 57.30 96.27 Q 2 1.05 Thomas Charles - Howard Hammer
7 46.32 77.81 Phyllis Mackey - Richard Mackey
8 51.79 87.00 Q Matt Cory - Ashley Oliver
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3.58 4.75 1.25 1.25 5.92 1.25
-140 ---- -110 -150 -150 50 -150 ----
2> 0.08 5.92 2.42 4.17 1.25 4.17
-630 ---- -90 -200 -150 -500 -150 ----
3> 5.33 5.33 2.42 2.42 0.08 2.42
50 ---- 50 -450 -450 -480 -450 ----
4> 4.75 0.67 0.67 4.75 2.42 4.75
680 ---- 650 650 680 660 680 ----
5> 1.25 4.17 0.08 2.42 5.92 4.17
-100 420 ---- -300 -50 450 ---- 420
6> 5.92 2.42 0.08 4.75 2.42 2.42
-100 -200 ---- -420 -170 -200 ---- -200
7> 1.25 1.25 3.58 5.92 1.25 4.75
100 100 ---- 200 500 100 ---- 300
8> 4.75 1.83 3.58 1.83 5.92 0.08
420 130 ---- 300 130 430 ---- -100
9> 3.58 0.67 3.58 0.67 5.92 3.58
-200 -450 -200 ---- -450 ---- -120 -200
10> 1.83 1.83 1.83 5.33 1.83 5.33
650 650 650 ---- 680 ---- 650 680
11> 0.08 4.17 4.17 4.17 1.25 4.17
100 450 450 ---- 450 ---- 200 450
12> 0.08 4.17 1.83 1.83 4.17 5.92
-630 100 -600 ---- -600 ---- 100 500
13> 6 - - 4 4 4 2
200 -600 -600 100 ---- 100 100 -120
14> 0 2 4 2 2 6 5
-480 -450 -420 -450 ---- -450 50 -200
15> 0 3 3 1 5- 3 5-
-140 100 100 -50 ---- 140 100 140
16> - - 6 2 4 3 5
-200 -200 150 -130 ---- 50 -100 130
17> 0.08 1.25 3 3 5.92 4.75
-100 50 120 120 ---- ---- 140 130
18> 2.42 2.42 2.42 5.92 2.42 2.42
-100 -100 -100 170 ---- ---- -100 -100
19> 5.92 1.25 4.75 3.58 1.25 1.25
50 -420 -140 -400 ---- ---- -420 -420
20> 5.92 4.75 0.08 2.42 1.25 3.58
670 300 -150 100 ---- ---- -90 110
21> 0.08 5.33 5.33 3 3 1.25
-150 100 100 ---- -50 -50 ---- -100
22> 0.08 4.75 3.58 2.42 5.92 1.25
-500 600 500 ---- 110 630 ---- -300
23> 1.25 5.92 4.75 1.25 1.25 3.58
100 800 300 ---- 100 100 ---- 200
24> 3 3 5.92 3 3 0.08
PASS PASS 150 ---- PASS PASS ---- -110
25> 0.67 4.17 4.17 2.42 5.92 0.67
-800 -450 ---- -450 -480 -200 -800 ----
26> 2.42 0.08 5.92 3.58 1.25 4.75
-180 -600 ---- 200 -140 -200 -120 ----
27> 3.58 2.42 0.67 4.75 5.92 0.67
130 -50 ---- -100 460 500 -100 ----
28> 5.33 5.33 1.83 1.83 3.58 0.08
200 200 ---- 100 100 120 -100 ----
29> 5.92 3 0.08 4.75 1.25 3
---- ---- 100 -600 -660 -120 -630 -600
30> 3.58 1.83 5.33 5.33 1.83 0.08
---- ---- -430 -450 50 50 -450 -480
31> 4.17 5.92 2.42 1.25 4.17 0.08
---- ---- 200 300 -130 -620 200 -930
32> 2.42 3.58 5.33 0.67 0.67 5.33
---- ---- 170 620 650 -100 -100 650